PRODUCT CODE | WATT | SIZE | CCT | CRI | THD | LM/W |
---|---|---|---|---|---|---|
LZSLSWAY50WIP65 | 50W | L555*W350*H135 | 6500/3000/4000K | 80>Ra | <15% | 120-160 |
LZSLSWAY100WIP65 | 100W | L638*W350*H135 | 6500/3000/4000K | 80>Ra | <15% | 120-160 |
LZSLSWAY150WIP65 | 150W | L721*W350*H135 | 6500/3000/4000K | 80>Ra | <15% | 120-160 |
LZSLSWAY200WIP65 | 200W | L804*W350*H135 | 6500/3000/4000K | 80>Ra | <15% | 120-160 |
LZSLSWAY250WIP65 | 250W | L887*W350*H135 | 6500/3000/4000K | 80>Ra | <15% | 120-160 |
LZSLSWAY300WIP65 | 300W | L970*W350*H135 | 6500/3000/4000K | 80>Ra | <15% | 120-160 |
© 2024 Luzion Specialised Heavy Lighting. All rights reserved.