A new generation T5 Batten for multipurpose application made from polycarbonate housing & diffuser
The Luzion Tublina T5 LED Tube Light is a premium energy-efficient lighting solution designed to replace conventional fluorescent tubes. Built with a full PC co-extruded body and V0 fire-rated material, it offers not just illumination but enhanced safety and long-lasting durability.
With a high CRI (>80), it produces vibrant and true-to-life light, perfect for both commercial and residential spaces. Designed to run cool and save power, the Tublina T5 delivers up to 100lm/W output and can last up to 50,000 hours, significantly reducing electricity bills and maintenance efforts.
Whether you’re lighting up office spaces, industrial zones, or your home, Tublina T5 offers a sleek design, robust protection, and consistent performance.
Feature | 10W | 18/20W | 22W |
---|---|---|---|
System Wattage | 10W ± 10% | 18/20W ± 10% | 22W ± 10% |
Voltage Range | 100–300V AC | 100–300V AC | 100–300V AC |
Operating Voltage | 220–240V AC | 220–240V AC | 220–240V AC |
Frequency | 50Hz | 50Hz | 50Hz |
Power Factor | >0.9 | >0.9 | >0.9 |
Efficiency | >85% | >85% | >85% |
Lumens per Watt | 100 lm/W | 100 lm/W | 100 lm/W |
CCT | 6500K | 6500K | 6500K |
CRI | >80 | >80 | >80 |
Beam Angle | 120° | 120° | 120° |
Material | PC Co-Extruded (Opaque & Opal) | PC Co-Extruded (Opaque & Opal) | PC Co-Extruded (Opaque & Opal) |
Dimension (mm) | 590 × 22 × 37 | 1100 × 22 × 37 | 1175 × 22 × 37 |
IP Rating | IP20 | IP20 | IP20 |
Mounting Type | Internal | Internal | Internal |
Application | Indoor | Indoor | Indoor |
10W: 590 x 22 x 37 mm
18/20W: 1100 x 22 x 37 mm
22W: 1175 x 22 x 37 mm
Designed to fit standard T5 fixtures with no additional modification.
Warranty Period: 2 Years
Covers: Manufacturing defects only
The Luzion Tublina T5 LED Tube Light is a premium energy-efficient lighting solution designed to replace conventional fluorescent tubes. Built with a full PC co-extruded body and V0 fire-rated material, it offers not just illumination but enhanced safety and long-lasting durability.
With a high CRI (>80), it produces vibrant and true-to-life light, perfect for both commercial and residential spaces. Designed to run cool and save power, the Tublina T5 delivers up to 100lm/W output and can last up to 50,000 hours, significantly reducing electricity bills and maintenance efforts.
Whether you’re lighting up office spaces, industrial zones, or your home, Tublina T5 offers a sleek design, robust protection, and consistent performance.
Feature | 10W | 18/20W | 22W |
---|---|---|---|
System Wattage | 10W ± 10% | 18/20W ± 10% | 22W ± 10% |
Voltage Range | 100–300V AC | 100–300V AC | 100–300V AC |
Operating Voltage | 220–240V AC | 220–240V AC | 220–240V AC |
Frequency | 50Hz | 50Hz | 50Hz |
Power Factor | >0.9 | >0.9 | >0.9 |
Efficiency | >85% | >85% | >85% |
Lumens per Watt | 100 lm/W | 100 lm/W | 100 lm/W |
CCT | 6500K | 6500K | 6500K |
CRI | >80 | >80 | >80 |
Beam Angle | 120° | 120° | 120° |
Material | PC Co-Extruded (Opaque & Opal) | PC Co-Extruded (Opaque & Opal) | PC Co-Extruded (Opaque & Opal) |
Dimension (mm) | 590 × 22 × 37 | 1100 × 22 × 37 | 1175 × 22 × 37 |
IP Rating | IP20 | IP20 | IP20 |
Mounting Type | Internal | Internal | Internal |
Application | Indoor | Indoor | Indoor |
10W: 590 x 22 x 37 mm
18/20W: 1100 x 22 x 37 mm
22W: 1175 x 22 x 37 mm
Designed to fit standard T5 fixtures with no additional modification.
Warranty Period: 2 Years
Covers: Manufacturing defects only
PRODUCT CODE | WATT | PF | CCT | CRI | THD | LM/W |
---|---|---|---|---|---|---|
LZTLTBLT510W | 10W | >0.95 | 6500 /3000/4000 | >80 | <15 | 100 |
LZTLTBLT518W | 18W | >0.95 | 6500 /3000/4000 | >80 | <15 | 100 |
LZTLTBLT520W | 20W | >0.95 | 6500 /3000/4000 | >80 | <15 | 100 |
LZTLTBLT522W | 22W | >0.95 | 6500 /3000/4000 | >80 | <15 | 100 |
© 2025 Luzion Specialised Heavy Lighting. All rights reserved.