PRODUCT CODE | WATT | PF | CCT | CRI | THD | LM/W |
---|---|---|---|---|---|---|
LZSLGFL18WIP65 | 18W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL24WIP65 | 24W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL30WIP65 | 30W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL36WIP65 | 36W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL50WIP65 | 50W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL72WIP65 | 72W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL100WIP65 | 100W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL120WIP65 | 120W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL150WIP65 | 150W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL200WIP65 | 200W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
LZSLGFL250WIP65 | 250W | >0.95 | 6500/3000/4000 | >80 | <10 | 100 |
© 2024 Luzion Specialised Heavy Lighting. All rights reserved.